The Huddle Curriculum

    1. 1-1 | Video: Examination of the Shoulder

    2. 1-2 | Slideshow: Examination of the Shoulder

    3. 2-1 | Video: Ultrasound Guided Capsular Dilation for Frozen Shoulder

    4. 2-2 | Slideshow: Ultrasound Guided Capsular Dilation for Frozen Shoulder

    5. 2-3 | Resource: Ultrasound Guided Capsular Dilation for Frozen Shoulder

    6. 3-1 | Video: Management of Scapulothoracic Dysfunction in the Overhead Athlete

    7. 3-2 | Slideshow: Management of Scapulothoracic Dysfunction in the Overhead Athlete

    8. 4-1 | Video: Dynamic Posterior Instability of the Shoulder in Throwing Athletes

    9. 4-2 | Slideshow: Dynamic Posterior Instability of the Shoulder in Throwing Athletes

    10. 5-1 | Video: Current Trends in Baseball Training: What Works and What Doesn’t

    11. 5-2 | Slideshow: Current Trends In Baseball Training: What Works and What Doesn't

    12. 6-1 | Video: Shoulder Q&A

    13. 7-1 | Video: PRI For The Athlete

    1. 1-1 | Video: Other Examination Factors Affecting Shoulder Pain

    2. 1-2 | Slideshow: Other Examination Factors Affecting Shoulder Pain

    3. 2-1 | Video: The Athlete Screen

    4. 2-2 | Slideshow: The Athlete Screen

    1. 1-1 | Video: Conservative Care of the Overhead Athlete's Elbow

    2. 1-2 | Slideshow: Conservative Care of the Overhead Athlete’s Elbow

    3. 2-1 | Video: A New Way to Image Elbows - The FEVER Protocol

    4. 2-2 | Slideshow: A New Way to Image Elbows The FEVER Protocol

    5. 2-3 | Resource: A New Way to Image Elbows - The FEVER Protocol

    6. 3-1 | Video: Ultrasound Guided Hydrodissection in Throwers for Nerve Entrapment

    7. 3-2 | Slideshow: Ultrasound Guided Hydrodissection in Throwers for Nerve Entrapment

    8. 4-1 | Video: Use of Internal Bracing in Surgical Management of the UCL in the Thrower's Elbow

    9. 4-2 | Slideshow: Use of Internal Bracing in Surgical Management of the UCL in the Thrower's Elbow

    10. 5-1 | Video: Chain Reaction for the Throwing Athlete

    11. 5-2 | Slideshow: Chain Reaction for the Throwing Athlete

    12. 5-3 | Resource: Chain Reaction for the Throwing Athlete

    13. 6-1 | Video: Elbow Q&A

    14. 7-1 | Video: Pitching Mechanics

    15. 7-2 | Slideshow: Pitching Mechanics

    1. 1-1 | Video: Chain Reaction for the Throwing Athlete

    2. 2-1 | Video: Loading the Upper Extremity for Return to Play

    3. 2-2 | Slideshow: Loading the Upper Extremity for Return to Play

    1. 1-1 | Video: Hip Evaluation and Examination of the Hip

    2. 1-2 | Slideshow: Hip Evaluation and Examination of the Hip

    3. 2-1 | Video: Diagnostic Ultrasound of the Hip and Ultrasound Guided Hip Injections

    4. 2-2 | Slideshow: Diagnostic Ultrasound of the Hip and Ultrasound Guided Hip

    5. 3-1 | Video: Core Muscle Injuries

    6. 3-2 | Slideshow: Core Muscle Injuries

    7. 4-1 | Video: The Performing Arts Athlete

    8. 4-2 | Slideshow: The Performing Arts Athlete

    9. 5-1 | Video: From the Ground Up - How the Foot Affects the Hip

    10. 5-2 | Slideshow: From the Ground Up: How the Foot Affects the Hip

    11. 5-3 | Video: From the Ground Up: How the Foot Affects the Hip (Application)

    12. 6-1 | Video: Hip Q&A

    1. 1-1 | Video: Pelvic Floor and the Athlete

    2. 1-2 | Slideshow: Pelvic Floor and the Athlete

    3. 2-1 | Video: High Level Core Exercises

    4. 2-2 | Slideshow: High Level Core Exercises

About this course

  • 63 lessons
  • 17.5 hours of video content